ONLINE CLASSES
Introduction to Water Basics
TRE 6703-20-03-O: WT-ALL: WD (Process)
7-hours
Cost: $89 plus fees
COURSE REGISTRATION LINK HERE
Course available 1/1/21
Overview of Wastewater Treatment
TRE 6730-20-06-O: WW- ALL, WWC (Process)
7 hours
Cost: $89 plus fees
COURSE REGISTRATION LINK HERE
Course available 1/1/21
Disinfection through Chlorination
TRE: 6666-19-11-O; All Operators (Process)
7 hours
Cost: $89 plus fees
COURSE REGISTRATION LINK HERE
Course available 1/1/21
For the virtual classroom, students will need:
MCET will be updating this web page as each class is confirmed.
Contact Information for Course Registration | Telephone | |||
MCET | Call MCET to Register or Register online | 301-934-7500 | info@mcet.org | |
LINK TO ALL VIRTUAL CLASSES - USE IF YOU ARE REGISTERING FOR MORE THAN ONE CLASS AND PAYING WITH A CREDIT CARD | Verify the class name and the date (these links are not in date order) | |||
FEBRUARY CLASSES | ||||
2/24/2021 | Well Systems - An Introduction to Operation and Maintenance TRE 1099-94-10: WT All; WD (Process) | $129 | CLASS FULL! | Online Registration Here |
2/25/2021 | Excavation Safety - Trenching and Shoring TRE 1879-99-03: All Operators, All Superintendents (Non-Process) | $129 | Confirmed to Run! | Online Registration Here |
MARCH CLASSES | ||||
3/2/2021 | Leading the Millennials TRE Pending: All Operators, All Superintendents (NP) | $129 | Confirmed to Run! | Online Registration Here |
3/3/2021 | Lessons Learned: Process Optimization Based on ENR Case Studies TRE 6019-16-11: WW 3, 5, A; IWW 5, 6 (Process) | $129 | Confirmed to Run! | Online Registration Here |
3/3/2021 | Ultraviolet Disinfection TRE 3889-06-11: All Operators (Process) | $129 | Confirmed to Run! | Online Registration Here |
3/10/2021 | Ultraviolet Disinfection TRE 3889-06-11: All Operators (Process) | $129 | CLASS FULL! | Online Registration Here |
3/11/2021 | Teams; Teamwork; and Team Building TRE 4367-08-12: All Operators, All Superintendents (Non-Process) | $129 | Online Registration Here | |
3/16/2021 | Collection System Cleaning and Maintenance TRE 5128-12-06: Operators All WW, IWW, WWC (Non-Process) | $129 | Online Registration Here | |
3/17/2021 | Small Water Systems TRE 4302-08-06: WT All (Process) | $129 | Confirmed to Run! | Online Registration Here |
3/18/2021 | Confined Space Entry TRE 1832-98-11: All Operators (Non-Process) | $129 | Confirmed to Run! | Online Registration Here |
3/18/2021 | Groundwater Treatment Options TRE 6020-16-11: All WT (Process) | $129 | Online Registration Here | |
3/30/2021 | Water and Wastewater Chemical Feed Applications and Process Control TRE 6670-19-11-A: All Operators (Process) | $129 | Confirmed to Run! | Online Registration Here |
3/31/2021 | Instrumentation and Control Basics TRE 6161-17-06: All Operators (Non-Process) | $129 | Online Registration Here | |
APRIL CLASSES | ||||
4/1/2021 | Mechanical Maintenance and the Operator TRE 6018-16-11: All Operators (Non-Process) | $129 | Confirmed to Run! | Online Registration Here |
4/6/2021 | Managing Multiple Priorities in the Water and Wastewater Industry TRE 5664-15-03: All Operators, All Superintendents (Non-Process) | $129 | Online Registration Here | |
4/7/2021 | Hydrology Source and Water Conservation TRE 2461-02-04: WT All; WD (Process) | $129 | Online Registration Here | |
4/8/2021 | Legal Liability -Operator and Superintendent TRE 5318-13-01: All Operators, All Superintendents (Non-Process) | $129 | Confirmed to Run! | Online Registration Here |
4/13/2021 | Activated Sludge Design Criteria and Performance Standards TRE 5661-15-03: WW 3-6 S&A; IWW 3-7 (Process) | $129 | Online Registration Here | |
4/14/2021 | Disinfection through Chlorination TRE 6667-19-11-A, All Operators (Process) | $129 | Confirmed to Run! | Online Registration Here |
4/15/2021 | Chemical Treatment TRE 6021-16-11: All WW; All IWW; All WT (Process) | $129 | Online Registration Here | |
4/15/2021 | NetDMR TRE 5432-13-08: All Operators, All Superintendents (Non-Process) | $75 | Online Registration Here | |
4/20/2021 | Process Management through Chemical Resource Conservation TRE 3818-06-07: All Operators (Process) | $129 | Online Registration Here | |
4/21/2021 | 5 Common-Sense Practices of Well-Run Water/Wastewater Facilities TRE 4685-09-11: All Operators (Process) | $129 | Online Registration Here | |
4/22/2021 | Respiratory Protection TRE 2671-02-11: All Operators (Non-Process) | $129 | Online Registration Here | |
4/27/2021 | Operation of Sequencing Batch Reactors for Nutrient Removal TRE 6555-19-05: WWT; IWW Only (Process) | $129 | Online Registration Here | |
4/29/2021 | Applied Process Mathematics TRE 6026-16-11: All Operators (Process) | $129 | Online Registration Here | |
MAY CLASSES | ||||
5/4/2021 | Process and Performance Troubleshooting TRE 3887-06-11: WW All; IW All; WC All (Process) | $129 | Online Registration Here | |
5/4/2021 | Peracetic Acid Applications Technology in the W/WW Process TRE: 6712-20-03: All Operators; All Superintendent (Process) | $129 | Online Registration Here | |
5/5/2021 | Chloramines - Potable Water Disinfection With A Different Twist TRE 5131-12-06: All Operators (Process) | $129 | Online Registration Here | |
5/6/2021 | Emerging Infectious Diseases and the Public Utility TRE 5614-14-12: All Operators, All Superintendents (Non-Process) | $129 | Online Registration Here | |
5/11/2021 | Meeting Nutrient (Phosphorous & Nitrogen) Removal Standards TRE 4854-10-12: WW All, IWW All (Process) | $129 | Online Registration Here | |
5/11/2021 | Basic Wastewater Process Math TRE 6899-20-12-O; All Operators (Process) | $129 | Online Registration Here | |
5/13/2021 | Safe Drinking Water Act- Federal Regulations TRE 3830-06-09: WT 1-5 & G; WD; Superintendents WD (Process) | $129 | Online Registration Here | |
5/18/2021 | Effective Particle / Turbidity Removal at Water and Wastewater Treatment Facilities TRE 6163-17-06: All WT, All WW, WD, IWW (Process) | $129 | Online Registration Here | |
5/19/2021 | Sources and Treatment of Water TRE 5339-13-02: WT All; WD (Process) | $129 | Online Registration Here | |
5/25/2021 | NPDES Permit Reporting TRE 6027-17-01: All Operators, All Superintendents (Process) | $129 | Confirmed to Run! | Online Registration Here |
5/27/2021 | Water and Wastewater Utility Leaders TRE 6668-19-11-A: All Operators; All Superintendents (Non-Process) | $129 | Online Registration Here | |
JUNE CLASSES | ||||
6/1/2021 | Basic and Enhanced Nutrient Removal TRE 4073-07-07: WW All; IW All (Process) | $129 | Online Registration Here | |
6/2/2021 | Activated Sludge Process Control TRE 1176-95-02: WW 3, 5; IWW 5 (Process) | $129 | Online Registration Here | |
6/8/2021 | Introduction to Membrane and Fluoridation Technologies TRE 4072-07-07 All Operators (Process) | $129 | Online Registration Here | |
6/9/2021 | Plant Optimization TRE 5704-15-04: All Operators, All Superintendents (Process) | $129 | Online Registration Here | |
6/10/2021 | Unidirectional Flushing Program Design TRE 2456-02-04: WT All; WD (Non-Process) | $129 | Online Registration Here | |
6/16/2021 | How to Prevent a Catastrophic Event TRE 5703-15-04: All Operators, All Superintendents (Process) | $129 | Online Registration Here | |
6/17/2021 | NetDMR TRE 5432-13-08: All Operators, All Superintendents (Non-Process) | $75 | Online Registration Here | |
6/22/2021 | Optimization of Activated Sludge and Fixed Film ENR Processes through Automation TRE 6368-18-05: All WW; WC; IWW (Process) | $129 | Online Registration Here | |
6/23/2021 | Activated Sludge - Evolution to Nitrogen Removal TRE 5906-16-05: All WW; IWW 5, 6, and 7 (Process) | $129 | Online Registration Here | |
6/24/2021 | BNR to Enhanced Nutrient Removal TRE 4074-07-07: WW All; IWW All (Process) | $129 | Online Registration Here | |
6/30/2021 | Hypochlorite Disinfection TRE 5456-13-11: All Operators (Process) | $129 | Confirmed to Run! | Online Registration Here |
© Copyright 2018 Maryland Center for Environmental Training. All Rights Reserved.