Training Schedule
All Classes are WWSO Board approved
Registration |
Employers |
|
|
Self Paced Classes |
|||
8/15/2024 - 12/17/2024 | Disinfection through Chlorination - 6666-19-11-O: All Operators (Process) Course Number: WWW-6590-5569 |
myLearning Online Class | Online Registration |
8/15/2024 - 12/17/2024 | Introduction to Water Basics - 6703-20-03: All Water Treatment, Water Distribution (Process) Course Number: WWW-6290-5570 |
myLearning Online Class | Online Registration |
8/15/2024 - 12/17/2024 | Overview of Wastewater Treatment - 6730-20-06-O: All Wastewater, Industrial Wastewater, Wastewater Collection (Process) Course Number: WWW-6340-5571 |
myLearning Online Class | Online Registration |
Spring 2025 Schedule
Click on the name of the class to see more information, including TRE number and description
Location | Class Name | Class Date | How to Register |
Multiple | Online Registration | ||
Multiple | Online Registration | ||
Aeration of Activated Sludge, BNR and ENR Processes | 4/16/2025 | Online Registration | |
Troubleshooting Pumps | 4/9/2025 | Online Course Database | |
Safe Drinking Water Act - Federal Regulations | 4/30/2025 |
443-907-1416 skills4u@cecil.edu |
|
Screening Water and Wastewater for Safety, Security, and Toxicity | 4/3/2025 | 410-827-5851 | |
Preventing Workplace Violence | 4/23/2025 | Online Registration | |
NPDES Permit Reporting | 3/19/2025 |
240-500-2236 ceregister@hagerstowncc.edu |
|
Disinfection through Chlorination | 4/17/2025 | Online Registration | |
Activated Sludge - BOD Removal and Nitrification | 3/27/2025 | Online Registration |